Live Stellar MLS data

    Storey Lake Homes with Recent Price Reductions

    As of November 15, 2026, 22 Storey Lake Resort properties have cut the asking price in the last 30 days. The typical reduction is about 3% of the previous price. Newest reductions are listed first.

    Reduced $20K on November 15, 2026

    Reduced $10K on November 13, 2026Residential side — no short-term rentals

    Reduced $18K on November 12, 2026

    Reduced $10K on November 11, 2026

    Reduced $30K on November 9, 2026

    Reduced $5K on November 9, 2026

    Reduced $10K on November 7, 2026

    Reduced $21K on November 4, 2026Residential side — no short-term rentals

    Reduced $51K on November 3, 2026

    Reduced $47K on November 2, 2026

    Reduced $40K on November 2, 2026

    Reduced $5K on November 2, 2026

    Reduced $22K on October 31, 2026

    Reduced $500 on October 30, 2026

    Reduced $26K on October 30, 2026

    Reduced $10K on October 28, 2026

    Reduced $15K on October 28, 2026Residential side — no short-term rentals

    Reduced $5K on October 27, 2026

    Reduced $12K on October 26, 2026

    Reduced $25K on October 26, 2026

    Reduced $15K on October 20, 2026

    Reduced $7K on October 19, 2026Residential side — no short-term rentals

    Want the bigger picture? See the Storey Lake market report or all properties for sale. Source: Stellar MLS. Price history is informational, not an appraisal.